AI tools with a free plan
13 of the 61 AI tools we list show a $0 plan on the vendor's own pricing page. Prices are copied as the vendor shows them, with the date we checked. Free plans have limits, so read each row.
| Tool | Use case | Best for | Pricing (from vendor) | Checked |
|---|---|---|---|---|
| QuickBooks Online | Bookkeeping | All small businesses | Free $0/mo (limited); Simple Start $38/mo list (promo shown $19/mo for 3 months) | 2026-10-29 |
| Wave | Bookkeeping | Very small businesses and solo owners | Starter $0; Pro $19/mo (new monthly Pro subscribers: $9.50/mo for the first 3 months) | 2026-11-03 |
| Zoho Books | Bookkeeping | Small businesses | Free $0; paid from $15–$20/org/mo | 2026-10-27 |
| Crisp | Customer support | Small companies improving customer service | Free plan (2 seats); Mini $45, Essentials $95, Plus $295 per month per workspace | 2026-10-27 |
| HubSpot (Customer Agent) | Customer support | Businesses using or adopting HubSpot CRM | Free tools $0; Customer Agent needs Professional/Enterprise + $0.50 per resolution | 2026-10-27 |
| Homebase | Hiring | Restaurants, retail, hourly teams | Basic $0 (1 location, up to 10 employees); Essentials $30/location/mo | 2026-11-02 |
| Buffer | Marketing / social | Restaurants, salons, any owner posting to social | Free $0; Essentials $5/mo per channel billed yearly | 2026-10-31 |
| Canva | Marketing / social | All trades (menus, flyers, social posts) | Free $0; Pro US$144/yr per person (official pricing page via search; direct fetch blocked) | 2026-10-25 |
| Smith.ai AI Receptionist | Phone answering | Contractors, home services, professional offices | Free: $0/mo (25 calls, then $3/call); Pro $150/mo | 2026-10-31 |
| ServiceM8 | Quoting / estimating | Trade and service contractors | Free $0/mo (30 jobs); Starter $29/mo (50 jobs); Growing $79/mo (150 jobs); Premium $149/mo (500 jobs) | 2026-11-03 |
| Calendly | Scheduling | Contractors (estimate visits), agencies, consultants | Free $0; Standard $10/seat/mo billed yearly; Teams $16/seat/mo billed yearly | 2026-11-01 |
| Setmore | Scheduling | Small appointment-based businesses | Free $0 (up to 4 users); Pro from $5/user/mo | 2026-10-27 |
| Square Appointments | Scheduling | Salons, barbers, service pros already on Square | Square Free $0/mo + processing fees (2.6% + 15¢ in person) | 2026-11-01 |
Common questions
Which small-business AI tools have a free plan?
13 of the 61 tools we list show a $0 plan on their official pricing page: QuickBooks Online, Wave, Zoho Books, Crisp, HubSpot (Customer Agent), Homebase, Buffer, Canva, Smith.ai AI Receptionist, ServiceM8, Calendly, Setmore, Square Appointments.
What jobs can I cover with free AI tools?
The free plans on this page cover these use cases: Bookkeeping, Customer support, Hiring, Marketing / social, Phone answering, Quoting / estimating, Scheduling.
Are free plans really free?
Free plans usually have limits (users, calls, jobs or posts) and some add usage or processing fees. We copy the price text exactly as the vendor shows it, so check the limits in each row and confirm on the vendor page before you sign up.
Know a tool with a free plan? Send us the official link.
One useful tool, one setup recipe, every week.
No spam. Unsubscribe anytime. Privacy