Price changes
Each month we re-check the pricing pages of the tools we list. This page logs what changed, with the date we checked and a link to the vendor's own pricing page. Prices can change again after the check date, so always confirm on the vendor's page before you buy.
Kinds: Price changed and Promo changed mean the vendor's page changed. Price no longer published means the vendor removed public prices. Listing updated means we captured or corrected a price the vendor's page showed, which may not be a change by the vendor.
November 2026
| Checked | Tool | Kind | Before | Now | Source |
|---|---|---|---|---|---|
| 2026-11-02 | Xero | Promo changed | Promo: 90% off the first 6 months (Early $2.70/mo), offer ends November 2 2026 | Promo: new US customers get 80% off the first 3 months (Early $5.40/mo, Growing $11.80/mo, Established $19.40/mo for 3 months, then $27 / $59 / $97); no end date shown. Base prices unchanged. | Official page |
October 2026
| Checked | Tool | Kind | Before | Now | Source |
|---|---|---|---|---|---|
| 2026-10-29 | Dialzara | Listing updated | Business Lite $29/mo and Business Pro $99/mo | Adds Business Plus $199/mo (500 min) and Business Elite $349/mo (1,000 min), plus a 7-day free trial. Lite and Pro unchanged. | Official page |
| 2026-10-29 | FreshBooks | Listing updated | Lite $23/mo | Lite $23, Plus $43, Premium $70 per month list; page shows a promo of 80% off for 4 months and a 30-day free trial. | Official page |
| 2026-10-28 | Joist | Price changed | Basics $12/mo | Basics $10/mo billed monthly ($8.34/mo billed annually); Pro $17/mo ($14.17/mo annually); 14-day free trial. | Official page |
| 2026-10-27 | Intercom (Fin AI Agent) | Promo changed | Essential $29/seat/mo billed annually + $0.99 per Fin outcome | Same list price; page now shows $19/seat/mo for new customers ("save 35%"). | Official page |
| 2026-10-27 | Freshdesk | Listing updated | Listing showed $15 | Growth $19/agent/mo, Pro $55/agent/mo (billed annually); $15 is no longer on the page. | Official page |
| 2026-10-27 | Predis.ai | Listing updated | Listed as having a $0 plan | 3-day free trial; Core $19/mo, Rise $40/mo, Enterprise+ $212/mo (billed yearly). No $0 plan shown. | Official page |
| 2026-10-27 | Wave | Listing updated | Pro $19/mo | Pro $19/mo; new monthly Pro subscribers pay $9.50/mo for the first 3 months. | Official page |
| 2026-10-26 | Xero | Promo changed | Promo: 80% off the first 3 months | Promo: 90% off the first 6 months ($2.70/mo for Early), offer ends November 2 2026. Base Early $27/mo unchanged. | Official page |
| 2026-10-26 | Docyt | Price no longer published | Accounting Suite from $299 per property/mo | No dollar prices; pricing page lists hotel tiers with "Get a quote". | Official page |
| 2026-10-26 | Calendly | Listing updated | Standard price not captured | Free $0; Standard $10/seat/mo billed yearly; Teams $16/seat/mo billed yearly. | Official page |
| 2026-10-24 | ReviewTrackers | Listing updated | Price unknown | From $89 per location/month, paid annually (1 to 9 locations); lower per-location rates at 10+ locations; 500+ custom. | Official page |
See every current price on All tools A–Z, or get changes by email: join the newsletter.