Reviews
Get more reviews and reply to every one. · Last updated 2026-11-02
Compare tools
Industry filter uses each vendor's stated audience. "Works with" counts Native or Zapier/Make connections confirmed on official pages. No sponsored placements yet; when they exist they'll be labeled Sponsored and kept apart from editorial order.
| Tool | Best for | Starting price | Works with | |
|---|---|---|---|---|
| Birdeye | Multi-location service businesses | Not published (location-based, contact sales) | POSCRMGoogleZapier | View listing |
| Podium | Home services, auto, retail | Not published (contact sales) | POSCRMGoogleZapier | View listing |
| NiceJob | Home services, contractors, cleaners | Starter $75/mo; Pro $125/mo | CRMQuickBooksField serviceZapier | View listing |
| Broadly | Local service businesses | AI Workforce Package $799/mo | CRMQuickBooksGoogleCalendarField serviceZapier | View listing |
| GatherUp | Local businesses and multi-location brands | Local Businesses $99/mo (1 location, billed annually); Multiple Locations $60/mo per location (billed annually) | POSCRMGoogleField serviceZapier | View listing |
| ReviewTrackers | Multi-location businesses | From $89 per location/month, paid annually (1-9 locations); lower per-location rates at 10+ locations ($40, $29, $25, $15); 500+ locations custom. | CRMZapier | View listing |
Integration matrix
Native built in · Zapier-Make through a connector · None confirmed not supported · Unknown not confirmed yet
| Tool | POS | CRM | QuickBooks | Calendar | Field service | Zapier | |
|---|---|---|---|---|---|---|---|
| Birdeye verified 2026-10-27 | Native | Native | Unknown | Native | Unknown | Unknown | Native |
| Podium verified 2026-10-27 | Native | Native | Unknown | Native | Unknown | Unknown | Native |
| NiceJob verified 2026-11-02 | Unknown | Zapier-Make | Native | Unknown | Unknown | Native | Native |
| Broadly verified 2026-10-27 | Unknown | Native | Native | Native | Native | Native | Native |
| GatherUp verified 2026-10-27 | Native | Native | Unknown | Native | Unknown | Zapier-Make | Native |
| ReviewTrackers verified 2026-10-31 | Unknown | Zapier-Make | Unknown | Unknown | Unknown | Unknown | Native |
Setup guides & latest releases
Toast IQ Grow: Reviews, SEO and Offers agents (beta for SEO and Offers)
Expansion of Toast's marketing suite. A Reviews agent asks guests for reviews and gives unhappy guests a private way to share concerns; an SEO agent (beta) looks for ways to improve the restaurant's visibility in regular and AI search; an Offers agent (beta) recommends promotions from transaction data.
How it connects: Built into Toast POS; uses your Toast guest and sales data.
Step-by-step guides and side-by-side pages for tools on this page, built from official vendor pages.
FAQ
Why do so many cells say Unknown?
We only mark an integration when the vendor's own page confirms it. Unknown means we haven't confirmed it yet, not that it doesn't work.
Do sponsors change the ranking?
No. See how we review.
One useful tool, one setup recipe, every week.
No spam. Unsubscribe anytime. Privacy