Works with / CRM
AI tools that work with CRM
17 of the 60 AI tools we list have a connection to your CRM confirmed on the vendor's own page or the Zapier app directory. Tools not shown here may still connect; we just haven't confirmed it yet.
| Tool | Use case | Connection | Details | Starting price | Source |
|---|---|---|---|---|---|
| Wave | Bookkeeping | Native | Pipedrive listed on vendor page: "…CE & PAYMENTS Shopify PayPal Stripe CRM & MARKETING Hubspot Pipedrive Mailchimp SendPulse TIME & SCHEDULING Harvest Calendly Acui…" | Starter $0; Pro $19/mo | Source |
| Chatbase | Customer support | Native | HubSpot listed on vendor page: "…custom actions Supports integrations like Calendly, Slack, HubSpot and more View all Works with your current helpdesk, no migr…" | Hobby $32/mo billed yearly ($40 monthly) | Source |
| Crisp | Customer support | Native | Pipedrive listed on vendor page: "…d marketing data to better engage, personalize and measure. Pipedrive Live Chat and Helpdesk for Pipedrive CRM Zoho Sync your con…" | From $45/mo per workspace | Source |
| HubSpot (Customer Agent) | Customer support | Native | native (is HubSpot CRM) | Free tools $0; Customer Agent needs Professional/Enterprise + $0.50 per resolution | Vendor page |
| Intercom (Fin AI Agent) | Customer support | Native | Salesforce listed on vendor page: "…fits seamlessly into your existing stack Surface data from Salesforce, HubSpot, and 450+ apps and integrations directly in the in…" | Essential $29/seat/mo billed annually + $0.99 per Fin outcome | Source |
| Tidio | Customer support | Native | Salesforce listed on vendor page: "…ou already use Seamlessly integrate your favorite apps like Salesforce, Zendesk, and Shopify to streamline support, automate workf…" | Starter $24.17/mo billed annually; Lyro AI from $32.50/mo | Source |
| Hootsuite | Marketing / social | Native | Salesforce listed on vendor page: "…h advanced inbox capabilities, team productivity reporting, Salesforce integration, and more tools for managing customer conversat…" | Standard from $99/mo (per official FAQ) | Source |
| Jasper | Marketing / social | Native | Salesforce listed on vendor page: "…ocumentation Documentation Learn More Learn More Learn More Salesforce Connect Salesforce to power personalized content generation…" | Pro $69/seat/mo monthly ($59 annual) | Source |
| Quo (formerly OpenPhone) | Phone answering | Native | HubSpot listed on vendor page: "…secall Pro with Quo Conversation intelligence Home services HubSpot By Quo This is an official integration by the Quo team Sync…" | From $15/user/mo (plan prices shown $19, $33, $47/user/mo) | Source |
| Rosie | Phone answering | Zapier-Make | Zapier-Make (via Rosie's Zapier integration; specific zaps not tested) | Professional $49/mo (250 min); Scale $149/mo | Vendor page |
| Smith.ai AI Receptionist | Phone answering | Native | native (Clio named, 'and more') | Free: $0/mo (25 calls, then $3/call); Pro $150/mo | Vendor page |
| GatherUp | Reviews | Native | Salesforce listed on vendor page: "…l & SMS Review Requests with the Following Integrations CRM Salesforce Automatically send email and SMS review requests when new c…" | Small Business $99/mo (1 location) | Source |
| ReviewTrackers | Reviews | Zapier-Make | Salesforce listed on vendor page: "…so your team can respond ASAP. Whenever you close a deal on Salesforce, you can use the Zapier integration to automate the process…" | unknown (demo/quote; not shown in page text) | Source |
| Acuity Scheduling | Scheduling | Native | Zoho CRM listed on vendor page: "…s, and collect reviews from happy customers. Learn more CRM Zoho CRM Sync and manage appointments with your Zoho CRM account. Le…" | Starter $16/mo (annual) / $20/mo monthly | Source |
| Calendly | Scheduling | Native | native (HubSpot, Salesforce) | Free $0; Teams $16/seat/mo billed yearly (Standard price not captured) | Vendor page |
| Setmore | Scheduling | Native | Salesforce listed on vendor page: "…ans: segment your audience and keep the conversation going. Salesforce Add contacts from Setmore to your Salesforce onboarding cam…" | Free $0 (up to 4 users); Pro from $5/user/mo | Source |
| Vagaro | Scheduling | Native | HubSpot listed on vendor page: "…ack customization through integrations with Power BI, Sage, HubSpot, Salesforce, Tableau, NetSuite & many others. AI-Powered Bu…" | $30/mo for 1 calendar ($23.99 intro for first 6 months) | Source |
Know a tool that connects to CRM? Send us the official link.