Works with / POS
AI tools that work with POS
12 of the 60 AI tools we list have a connection to your point-of-sale (POS) system confirmed on the vendor's own page or the Zapier app directory. Tools not shown here may still connect; we just haven't confirmed it yet.
| Tool | Use case | Connection | Details | Starting price | Source |
|---|---|---|---|---|---|
| Docyt | Bookkeeping | Native | native (all POS integrations included) | Accounting Suite from $299 per property/mo (hotel pricing; restaurant per-location price not published) | Vendor page |
| Crisp | Customer support | Native | Square listed on vendor page: "…Pal, Braintree, Authorize.Net, WooCommerce, Shopify, Zuora, Square & more inside Crisp. Ticket Center Create a Ticket Center d…" | From $45/mo per workspace | Source |
| Homebase | Hiring | Native | native (POS integration on all plans) | Basic $0 (1 location, up to 10 employees); Essentials $30/location/mo | Vendor page |
| Workstream | Hiring | Native | native (on All-in-one payroll tier) | Not published (contact sales) | Vendor page |
| Upfirst | Phone answering | Native | Square listed on vendor page: "…endly Clio Custom Integrations Google Calendar Make Outlook Square Zapier No integrations match your search. Get started for f…" | Starter $24.95/mo (30 calls); Premium $59.95/mo; Pro $159.95/mo | Source |
| Markate | Quoting / estimating | Native | Square listed on vendor page: "…e time with seamless integrations to tools like QuickBooks, Square, and more. Productivity Google Calendar Sync your Markate a…" | Owner Operator $49.95/mo; Team adds $5/employee/mo | Source |
| GatherUp | Reviews | Native | Toast listed on vendor page: "…automatic customer feedback requests and more. Restaurants Toast A restaurant point of sale and management system that helps…" | Small Business $99/mo (1 location) | Source |
| Acuity Scheduling | Scheduling | Native | Square listed on vendor page: "…capture your clients' cards when they schedule. Learn more Square Allow clients to pay for an appointment right from your Cli…" | Starter $16/mo (annual) / $20/mo monthly | Source |
| Boulevard | Scheduling | Native | native (Boulevard Duo) | Essentials $159/mo monthly ($143 annual) | Vendor page |
| Setmore | Scheduling | Native | Square listed on vendor page: "…or any of your services. Less invoicing, more convenience 🏆 Square Get paid for your services with Square, Cash App and more.…" | Free $0 (up to 4 users); Pro from $5/user/mo | Source |
| Square Appointments | Scheduling | Native | native (Square) | Square Free $0/mo + processing fees (2.6% + 15¢ in person) | Vendor page |
| Vagaro | Scheduling | Native | native | $30/mo for 1 calendar ($23.99 intro for first 6 months) | Vendor page |
Know a tool that connects to POS? Send us the official link.