Works with / Zapier
AI tools that work with Zapier
47 of the 60 AI tools we list have a connection to Zapier confirmed on the vendor's own page or the Zapier app directory. Tools not shown here may still connect; we just haven't confirmed it yet.
| Tool | Use case | Connection | Details | Starting price | Source |
|---|---|---|---|---|---|
| FreshBooks | Bookkeeping | Native | Official "FreshBooks" app listed in the Zapier app directory | Lite $23/mo (promos vary) | Source |
| QuickBooks Online | Bookkeeping | Native | Official "QuickBooks Online" app listed in the Zapier app directory | Free $0/mo (limited); Simple Start $38/mo list (promo shown $19/mo for 3 months) | Source |
| Wave | Bookkeeping | Native | Official "Wave" app listed in the Zapier app directory | Starter $0; Pro $19/mo | Source |
| Xero | Bookkeeping | Native | Official "Xero" app listed in the Zapier app directory | Early $27/mo (promo shown: 80% off first 3 months) | Source |
| Zoho Books | Bookkeeping | Native | Official "Zoho Books" app listed in the Zapier app directory | Free $0; paid from $15–$20/org/mo | Source |
| Chatbase | Customer support | Native | Official "Chatbase" app listed in the Zapier app directory | Hobby $32/mo billed yearly ($40 monthly) | Source |
| Crisp | Customer support | Native | Official "Crisp" app listed in the Zapier app directory | From $45/mo per workspace | Source |
| Freshdesk | Customer support | Native | Official "Freshdesk" app listed in the Zapier app directory | From $15–$19/agent/mo (annual) | Source |
| Gorgias | Customer support | Native | Official "Gorgias" app listed in the Zapier app directory | From $40/mo (billed monthly) | Source |
| HubSpot (Customer Agent) | Customer support | Native | Official "HubSpot" app listed in the Zapier app directory | Free tools $0; Customer Agent needs Professional/Enterprise + $0.50 per resolution | Source |
| Intercom (Fin AI Agent) | Customer support | Native | Official "Intercom" app listed in the Zapier app directory | Essential $29/seat/mo billed annually + $0.99 per Fin outcome | Source |
| Tidio | Customer support | Native | Official "Tidio" app listed in the Zapier app directory | Starter $24.17/mo billed annually; Lyro AI from $32.50/mo | Source |
| Zendesk | Customer support | Native | Official "Zendesk" app listed in the Zapier app directory | From $19/agent/mo (paid yearly) | Source |
| Breezy HR | Hiring | Native | Official "Breezy HR" app listed in the Zapier app directory | Free (1 active position); Startup $157/mo annual ($189 monthly) | Source |
| Manatal | Hiring | Native | Official "Manatal" app listed in the Zapier app directory | Professional $15/user/mo (annual) / $19 monthly | Source |
| Workable | Hiring | Native | Official "Workable" app listed in the Zapier app directory | Standard bundle $299/mo (per page text) | Source |
| Buffer | Marketing / social | Native | native | Free $0; Essentials $5/mo per channel billed yearly | Source |
| Canva | Marketing / social | Native | Official "Canva" app listed in the Zapier app directory | Free $0; Pro US$144/yr per person (official pricing page via search; direct fetch blocked) | Source |
| Copy.ai | Marketing / social | Native | Official "Copy.ai" app listed in the Zapier app directory | $29/mo billed monthly ($24/mo annually) | Source |
| Hootsuite | Marketing / social | Native | Official "Hootsuite" app listed in the Zapier app directory | Standard from $99/mo (per official FAQ) | Source |
| Jasper | Marketing / social | Native | Official "Jasper" app listed in the Zapier app directory | Pro $69/seat/mo monthly ($59 annual) | Source |
| Later | Marketing / social | Native | Official "Later.com" app (later.com) listed in the Zapier app directory (checked 2026-10-20) | Starter $18.75/mo billed yearly | Source |
| Ocoya | Marketing / social | Native | Official "Ocoya" app listed in the Zapier app directory | Starter $29/mo; Team $79/mo; Agency $199/mo | Source |
| Predis.ai | Marketing / social | Native | Official "Predis.ai" app listed in the Zapier app directory | Free start ($0); paid plans listed (up to $212/mo billed yearly) | Source |
| Dialzara | Phone answering | Native | Official "DialZara" app listed in the Zapier app directory | Business Lite $29/mo (60 min); Business Pro $99/mo (220 min) | Source |
| Goodcall | Phone answering | Native | native (referenced on pricing page) | Starter $79/mo (100 unique customers) | Source |
| Quo (formerly OpenPhone) | Phone answering | Native | Official "Quo" app listed in the Zapier app directory | From $15/user/mo (plan prices shown $19, $33, $47/user/mo) | Source |
| Rosie | Phone answering | Native | native (all plans) | Professional $49/mo (250 min); Scale $149/mo | Source |
| Smith.ai AI Receptionist | Phone answering | Native | native | Free: $0/mo (25 calls, then $3/call); Pro $150/mo | Vendor page |
| Upfirst | Phone answering | Native | Official "Upfirst" app listed in the Zapier app directory | Starter $24.95/mo (30 calls); Premium $59.95/mo; Pro $159.95/mo | Source |
| Handoff | Quoting / estimating | Native | Official "Handoff" app (handoff.ai) listed in the Zapier app directory (checked 2026-10-20) | Flex $119/mo billed annually ($149 monthly) | Source |
| Housecall Pro | Quoting / estimating | Native | Official "Housecall Pro" app listed in the Zapier app directory | Basic $59/mo billed annually | Source |
| Jobber | Quoting / estimating | Native | native; Gusto payroll native | Core $29/mo billed annually ($49 month-to-month) | Source |
| Knowify | Quoting / estimating | Native | Official "Knowify" app listed in the Zapier app directory | From $99/mo (per official pricing page); extra users $29/mo | Source |
| Markate | Quoting / estimating | Native | Official "Markate" app listed in the Zapier app directory | Owner Operator $49.95/mo; Team adds $5/employee/mo | Source |
| ServiceM8 | Quoting / estimating | Native | Official "ServiceM8" app listed in the Zapier app directory | Free $0/mo (30 jobs); Starter $29/mo; Growing $79/mo | Source |
| Workiz | Quoting / estimating | Native | Official "Workiz" app listed in the Zapier app directory | unknown (not shown in page text we could read) | Source |
| Birdeye | Reviews | Native | Official "Birdeye" app listed in the Zapier app directory | Not published (location-based, contact sales) | Source |
| Broadly | Reviews | Native | Official "Broadly" app listed in the Zapier app directory | AI Workforce Package $799/mo | Source |
| GatherUp | Reviews | Native | Official "GatherUp" app listed in the Zapier app directory | Small Business $99/mo (1 location) | Source |
| NiceJob | Reviews | Native | Official "NiceJob" app listed in the Zapier app directory | Starter $75/mo; Pro $125/mo | Source |
| Podium | Reviews | Native | Official "Podium" app listed in the Zapier app directory | Not published (contact sales) | Source |
| ReviewTrackers | Reviews | Native | Official "ReviewTrackers" app listed in the Zapier app directory | unknown (demo/quote; not shown in page text) | Source |
| Acuity Scheduling | Scheduling | Native | Official "Acuity Scheduling" app listed in the Zapier app directory | Starter $16/mo (annual) / $20/mo monthly | Source |
| Boulevard | Scheduling | Native | Official "Boulevard" app listed in the Zapier app directory | Essentials $159/mo monthly ($143 annual) | Source |
| Calendly | Scheduling | Native | native; Stripe/PayPal payments | Free $0; Teams $16/seat/mo billed yearly (Standard price not captured) | Source |
| Square Appointments | Scheduling | Native | Official "Square" app listed in the Zapier app directory | Square Free $0/mo + processing fees (2.6% + 15¢ in person) | Source |
Know a tool that connects to Zapier? Send us the official link.