Housecall Pro vs Workiz
A side-by-side of the facts we have verified on each vendor's own pages: price, audience and what each one connects to. Not reviewed yet: we name an owner pick only after hands-on testing. "Unknown" means not confirmed yet, not "doesn't exist."
| Housecall Pro | Workiz | |
|---|---|---|
| Use case | Quoting / estimating | Quoting / estimating |
| Best for (vendor's words) | HVAC, plumbing, electrical, cleaning, landscaping | Field service businesses |
| What it does | Scheduling/dispatch, estimates & invoicing, price book, job costing, review management; CSR AI answers calls and chat. | Field service management (scheduling, quoting, invoicing). 7-day free trial, no card required. |
| Starting price (from vendor) | Basic $59/mo billed annually | Not published. Standard, Pro and Ultimate plans all say "Request pricing"; 7-day free trial, no credit card required; annual billing discount. |
| Checked | 2026-11-01 | 2026-10-28 |
| Official pricing page | Housecall Pro | Workiz |
Integrations side by side
Native built in · Zapier-Make through a connector · None confirmed not supported · Unknown not confirmed yet
| System | Housecall Pro | Workiz |
|---|---|---|
| POS | Zapier-Make Square via Zapier (Square + Housecall Pro Zapier page): template "Create new Housecall Pro customers from new Square customers"; Housecall Pro trigger "New Completed Job" can run Square actions such as "Create Customer". No native POS app confirmed. Source | Zapier-Make Square via Zapier (Square + Workiz Zapier page): templates "Create new Square customers from new Workiz jobs" and "Create new customers in Square from new leads in Workiz". No native POS app confirmed. Source |
| CRM | Native Built-in CRM on Housecall Pro's CRM feature page: "From the first call to the final payment, manage customer interactions and info from a single platform." Includes customer profiles (customer, job and property info) and a sales pipeline for leads. The page is written for electrical contractors. Source | Native Built-in CRM on Workiz's features page: "Client Management (CRM) Remember every client detail without searching for lost records. See the current opportunity, important client details, past jobs & files, and overdue payments in one glance." Source |
| QuickBooks | Native Native QuickBooks Online integration from Housecall Pro's App Store (My Apps, then QuickBooks Online, then Connect To QuickBooks). Requires the Essentials or MAX Housecall Pro plan and works with QBO Simple Start, Essentials, Plus and Advanced. Invoices, payments, new customers and new Price Book items sync from Housecall Pro to QBO; checked 2026-10-29. Source | Native QuickBooks listed on vendor page: "…GRATIONS Connect Workiz to the tools you already use Intuit QuickBooks Integrated QuickBooks Online for complete business accounti…" Source |
| Native native (named) | Native Google Calendar listed on vendor page: "…usiness your customers see and generate more quality leads. Google Calendar Stay organized and manage your time with Google's calendar.…" Source | |
| Calendar | Native native (Google Calendar app pushes jobs, estimates and events one way) Source | Native Google Calendar listed on vendor page: "…usiness your customers see and generate more quality leads. Google Calendar Stay organized and manage your time with Google's calendar.…" Source |
| Field service | Unknown is one | Unknown |
| Zapier | Native Official "Housecall Pro" app listed in the Zapier app directory Source | Native Official "Workiz" app listed in the Zapier app directory Source |
Setup guides: Push Housecall Pro jobs to Google Calendar · Connect Housecall Pro to QuickBooks Online
Common questions
What is the difference between Housecall Pro and Workiz?
Housecall Pro: Scheduling/dispatch, estimates & invoicing, price book, job costing, review management; CSR AI answers calls and chat. Workiz: Field service management (scheduling, quoting, invoicing). 7-day free trial, no card required. (Both descriptions are taken from each vendor's own pages.)
How much do Housecall Pro and Workiz cost?
Housecall Pro lists Basic $59/mo billed annually (checked 2026-11-01). Workiz lists Not published. Standard, Pro and Ultimate plans all say "Request pricing"; 7-day free trial, no credit card required; annual billing discount. (checked 2026-10-28). Prices change, so confirm on each vendor's pricing page.
What do Housecall Pro and Workiz both connect to?
Both have a confirmed connection to: POS, CRM, QuickBooks, Google, Calendar, Zapier.
Which is better, Housecall Pro or Workiz?
We do not name a winner yet. We will only pick one after testing both inside a real business. Until then this page shows the verified facts side by side.
See every quoting / estimating tool or tell us what's out of date.
One useful tool, one setup recipe, every week.
No spam. Unsubscribe anytime. Privacy